Abbey
Remortgage
5.59% - 2 year tracker rate
Free valuation & legals
MORTGAGE SVR 7.09 – APR 7.30
Abbey
Remortgage
5.59% - 2 year tracker rate
Free valuation & legals
MORTGAGE SVR 7.09 – APR 7.30
The Mortgage Works
Buy to Let Mortgage
5.39% - 2 year tracker
Rental calculation 120% at 5.89%
MORTGAGE SVR 7.24 – APR 7.50
Best buy mortgage price comparison, last updated Thursday, 7th August 2008
Home Mover Mortgage Comparison | |||||||
|---|---|---|---|---|---|---|---|
| Lender | Rate | Term Type | Std Rate | APR | Fee | Early Repayment Charges | Max Loan to Value |
| Nationwide | 5.68% | 2 year tracker | 6.49 | 6.80 | £1499 | 1.5% of loan amount for 2 years | 75% |
| Abbey | 5.84% | 2 year tracker | 7.09 | 7.10 | £1499 | 2% of loan amount for 2 years | 60% |
| Cheltenham & Gloucester | 5.99% | 3 year tracker | 7.00 | 7.00 | £995 | 3% of loan amount in year 1; 2% in year 2 & 3 | 60% |
| Abbey | 6.04% | 2 year tracker | 7.09 | 7.20 | £999 | 2% of loan amount for 2 years | 75% |
| Norwich & Peterborough | 6.19% | Lifetime tracker | n/a | 6.40 | £799 | 3% of loan amount for 2 years | 85% |
Remortgage Comparison | |||||||
| Lender | Rate | Term Type | Std Rate | APR | Fee | Early Repayment Charges | Max Loan to Value |
| Abbey | 5.59% | 2 year tracker | 7.09 | 7.30 | £1999 | 2% of loan amount for 2 years | 60% |
| Woolwich | 5.69% | Life time tracker | 5.69 | 6.00 | £995 | 1% of loan amount for 3 years | 60% |
| Nationwide | 5.98% | 2 year fixed | 6.49 | 6.70 | £599 | 3% of loan amount for 5 years | 75% |
| Nationwide | 6.38% | 5 year tracker | 6.49 | 6.70 | £599 | 3% of loan amount for 5 years | 90% |
| Nationwide | 6.78% | 5 year fixed | 6.49 | 6.70 | No Fee | 3% of loan amount for 5 years | 90% |
First Time Buyer Mortgage Comparison | |||||||
| Lender | Rate | Term Type | Std Rate | APR | Fee | Early Repayment Charges | Max Loan to Value |
| Nationwide | 6.08% | 2 year tracker | 6.49 | 6.70 | £1499 | 1.5% of loan amount for 2 years | 90% |
| Chelsea | 6.24% | 2 year discount | 7.24 | 7.40 | £995 | 3% of loan amount for 2 years | 90% |
| Nationwide | 6.38% | 5 year fixed | 6.49 | 6.70 | £599 | 3% of loan amount for 5 years | 90% |
| Ipswitch Building Society | 7.05% | 2 year discount | 7.24 | 7.60 | £725 | No early repayment charges | 95% |
Self Certified Mortgage Comparison | |||||||
| Lender | Rate | Term Type | Std Rate | APR | Fee | Early Repayment Charges | Max Loan to Value |
| Bank of Scotland | 6.69% | 2 year tracker | 7.35 | 7.60 | £999 | 4% of loan amount for in year 1, 3% in year 2 | 60% |
| Bank of Scotland | 6.74% | 3 year tracker until 31-Aug-2011 | 7.35 | 7.60 | £999 | 4% of loan amount in year 1; 3%, year 2; 2% until 31-Aug-2011 | 70% |
| Bank of Scotland | 7.19% | 5 year fixed until 31-Aug-2013 | 7.35 | 7.80 | 1.5% | 4% of loan amount in year 1; 3%, year 2; 2%, year 3; 1% until 31-Aug-2013 | 75% |
| Bank of Scotland | 7.29% | 3 year fixed until 31-Aug-2011 | 7.35 | 7.90 | 1.5% | 4% of loan amount for in year 1; 3%, year 2; 2% until 31-Aug-2011 | 75% |
Adverse Credit Mortgage Comparison | |||||||
| Lender | Rate | Term Type | Std Rate | APR | Fee | Early Repayment Charges | Max Loan to Value |
| Beacon Homeloans | 8.08% | 3 year fixed | 8.60 | 9.10 | 2% | 7% year of loan amount for 3 years | 65% |
| Accord | 8.70% | 2 year discount | 8.70 | 9.00 | £995 | 6% of loan amount in year 1; 5% in year 2 | 75% |
| I-Group | 9.04% | 4 year fixed | 9.69 | 10.01 | £1995 | 7% of loan in year 1; 6%, year 2; 5%, year 3; 4%, year 4 | 80% |
Buy to Let Mortgage Comparison | |||||||
| Lender | Rate | Term Type | Std Rate | APR | Fee | Early Repayment Charges | Max Loan to Value |
| The Mortgage Works | 5.39% | 2 year tracker BBR plus 0.39% | 7.24 | 7.50 | 3% | No early repayment charges | 70% |
| B M Solutions | 5.69% | 3 year tracker BBR plus 0.69% | 7.44 | 7.50 | 2% | 3% of loan within first 3 years | 60% |
| B M Solutions | 5.89% | 3 year tracker BBR plus 0.89% | 7.44 | 7.50 | 2% | 3% of loan within first 3 years | 75% |
| The Mortgage Works | 6.29% | 2 year tracker BBR plus 1.29% until 31-Aug-2010 | 7.24 | 7.50 | 1.25% | 5% of loan amount for 2 years | 75% |
| B M Solutions | 6.29% | 3 year tracker BBR plus 1.29% | 7.44 | 7.70 | 2% | 3% of loan within first 3 years | 85% |
| Woolwich | 6.59% | 1.99% above BBR term of mortgage | n/a | 6.59 | £295 | 2 Months interest within first 3 Years | 75% |
Think carefully before securing other debts against your home. Your home may be repossessed if you do not keep up repayments on your mortgage.
This site is intended for UK residents only. The overall cost for mortgages for comparison is 7.4 APR.
The actual rate will depend on your circumstances. APR variable and based on a usual case.
Grovelawn Financial is a trading name of Grovelawn Limited, which is authorised and regulated by the Financial Services Authority.
Grovelawn Limited is Registered in England & Wales number 5030300. Registered Address: 98 Station Road, Sidcup, Kent, DA15 7BY.
Entered on the Financial Services Authority's Register — Register Number: 314204 — Consumer Credit Licence Number: 573287
The Financial Services Authority (FSA) do not regulate some types of buy to let, commercial, overseas mortgages, tax advice and credit or loans not secured on property.